Cat Weight | Feeding As A Complete Meal | Feeding As A Topper | ||
kg | 85g cans / day | 170g cans / day | 170g cans / day | |
1 - 2 kg | ¾ - 1½ | ½ - ¾ | ⅛ | |
3 - 4 kg | 2 - 2½ | 1 - 1 ¼ | ⅛ | |
5 - 6 kg | 3 - 4 | 1 ½ - 2 | ¼ | |
7 - 8 kg | 4½ - 5 | 2 ¼ - 2 ½ | ¼ |
Feed As A
Complete & Balanced Meal
Feed As A
Tasty Topper
Still Not Sure?
We're here to help. View our frequently asked questions, or contact us and we'll get back to you as soon as possible.